SIZE GUIDANCE
SHIRT
XS | S | M | L | XL | |
LENGHT | 41 | 41 | 41 | 41 | 42 |
SLEEVES | 21.5 | 22 | 22.5 | 23 | 23.5 |
TEERA | 13.5 | 14 | 15 | 16 | 17 |
CHEST | 17 | 18 | 20 | 22 | 24 |
BACK | 14 | 16 | 18 | 20 | 22 |
HIP | 19 | 20 | 22 | 24 | 26 |
GHERA | 20 | 21 | 23 | 25 | 27 |
ARMOL | 7 | 7.5 | 8 | 8.5 | 9 |
NECK OPEN | 6.5 | 7 | 7.5 | 8 | 8.5 |
CUFF OPEN | 5 | 5 | 5.2 | 5.5 | 6 |
TROUSER
XS | S | M | L | LX | |
LENGHT | 36.5 | 37 | 38 | 39 | 40 |
BELT | 5 | 5 | 5.2 | 5.5 | 6 |
ELASTIC | 10 | 10 | 10.5 | 11 | 11 |
THIGH | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 |
BACK THIGH | 12.5 | 13.5 | 14.5 | 15.5 | 17 |